Communities


Browse Communities
Browse the communities in this area either by rolling your mouse over the brown numbers to the left, or by scanning the list of communities below.
Click on the brown number or the community name to go to that community.
| # | Community | Location | From | Sq. Feet | Bed | Baths |
| 1 | Evergreen | NW | $180,000 - $300,000 | 1200 - 2000 | 2 - 3 | 2 - 3 |
| 2 | Fontana | NW | $180,000 - $650,000 | 1300 - 4500 | 2 - 6 | 2 - 5 |
| >The Essence | $180,000 | |||||
| >The Retreat | $180,000 | |||||
| >The Ritz | $250,000 | |||||
| 3 | Wilshire Place | SE | $180,000 - $350,000 | 1200 - 2000 | 2 - 3 | 2 - 3 |
All prices, specifications and information are subject to change without notice.
Base Prices do not include homesite.
Please verify all information with the listing agent.
Base Prices do not include homesite.
Please verify all information with the listing agent.


